20
Protected areas listed
3
Rate bands
Links
Park, reserve and conservation area entry fees
Entry fees per person per entry, as published by the Nepal Tourism Board. Children under 10 enter free at every area listed.
| Protected area | Remarks | Fee (NPR) · per person per entry | ||
|---|---|---|---|---|
| Nepali | SAARC national | Foreign national | ||
| National park · UNESCO World Heritage | Rs 150 | Rs 1,000 | Rs 2,000 | |
| National park · UNESCO World Heritage | Rs 100 | Rs 1,500 | Rs 3,000 | |
| National park | Rs 100 | Rs 750 | Rs 1,500 | |
| National park | Rs 100 | Rs 750 | Rs 1,500 | |
| National park | Rs 100 | Rs 1,500 | Rs 3,000 | |
| National park | Rs 100 | Rs 1,500 | Rs 3,000 | |
| National park | Rs 100 | Rs 1,500 | Rs 3,000 | |
| National park | Rs 100 | Rs 750 | Rs 1,500 | |
| National park | Rs 100 | Rs 1,500 | Rs 3,000 | |
| National park | Rs 100 | Rs 1,500 | Rs 3,000 | |
| National park | Rs 100 | Rs 600 | Rs 1,000 | |
| National park | Rs 100 | Rs 750 | Rs 1,500 | |
| Wildlife reserve | Rs 100 | Rs 750 | Rs 1,500 | |
| Conservation area | Rs 100 | Rs 500 | Rs 2,000 | |
| Conservation area | Rs 100 | Rs 1,000 | Rs 3,000 | |
| Conservation area | Rs 100 | Rs 500 | Rs 2,000 | |
| Conservation area | Rs 100 | Rs 1,000 | Rs 3,000 | |
| Conservation area | Rs 100 | Rs 500 | Rs 2,000 | |
| Conservation area | Rs 100 | Rs 1,000 | Rs 3,000 | |
| Hunting reserve | Rs 100 | Rs 1,500 | Rs 3,000 | |
Nothing matches that search.
20 rows
Important Notes
Important information
Permit fees and requirements change with current regulations and with the season in force. Confirm the latest rates and conditions with the issuing office or a TAAN member agency before you travel.
Need help with your permit?
Apply through a member agency
TAAN member agencies can confirm current permit requirements, prepare your documents and arrange the permits needed for your route.
